Electronic controls with full feature remote. Adjustable air direction, easy-access, slide-out, washable filter, one degree temperature adjustment, 24 hrs On/Off timer and auto-restart. Energy saver function; auto, dehumidification and sleep modes. Energy Star rated. RADS-61M: 11.2/11.0 EER/CEER; RADS-81M and RADS101M; 11.3/11.2 EER/CEER.
| Air Flow Rate | : | 214 cfm |
| Control Type | : | Electronic |
| Cooling Capacity | : | 8000 Btu/hr |
| Coverage Area | : | 300 to 350 sq-ft |
| Current Rating | : | 5.9 A |
| Depth | : | 15-3/4 in |
| EER Rating | : | 12 |
| Enclosure Type | : | NEMA 5-15P |
| Frequency Rating | : | 60 Hz |
| Height | : | 13-7/16 in |
| Humidity Removal Capacity | : | 2.11 pts/hr |
| Includes | : | Remote Control |
| Mounting Type | : | Window |
| Number of Ports/Ways | : | 4 |
| Number of Speeds | : | 3 |
| Sound Level | : | 60/58/56 dB |
| Voltage Rating | : | 115 V |
| Width | : | 18-1/2 in |




