Monogram 36″ Built-In All Freezer (Left Hinge)
- Custom panel model Can be personalized with cabinet-matching panels and handles
- Flush inset installation Allows the refrigerator to be installed flush with adjacent cabinetry
- Enhanced temperature management system With precise electronic controls and thermistors, maintains ideal storage conditions for frozen foods
- Concealed ice drawer Provides quick and easy access to filtered ice
- GE water filtration system Provides clean, fresh-tasting water to the freezer’s icemaker
- Adjustable, wire shelves, gallon-size door bins and pullout baskets Allow customizable storage for foods and containers of varying sizes
- Concealed halogen lighting system Illuminates contents without compromising space
| Feature | Value |
| FingerPrint Resistant Finish/Smudge-Proof | No |
| ADA Compliant | No |
| Color | Panel Ready |
| Energy Star | No |
| Freezer Type | Built-In |
| Freezer Style | Built-In |
| Defrost Style | Automatic |
| Accepts Custom Panel | Yes |
| Freezer Glass Door | No |
| Freezer Counter Depth | No |
| Shelf Construction | Glass |
| Digital Temp Control | Yes |
| Freezer Ice Maker | Factory Installed |
| Freezer Child Lock | No |
| Door Alarm | Yes |
| Freezer Surface Finish | Smooth |
| Freezer Reversible Doors | No |
| Door Swing | Left |
| Approved for Outdoor Use | No |
| Width | 36 |
| Height to Top of Hinge | 84 |
| Height to Top of Case | 84 |
| Depth Less Door Handle | 25.875 |
| Total Capacity | 21.9 |
| Freezer Capacity | 21.9 |
| Wi-Fi Enabled | No |
| GTIN | 084691847984 |
| Web Title | 36 inch Built-In All Freezer – Panel-Ready |
| Shipping Weight | 569 |
| Carton Height | 88 |
| Carton Length | 30 |
| Carton Width | 40 |






