LG6.3 cu ft. Smart Wi-Fi Enabled True Convection InstaView Electric Range with Air Fry
- 6.3 cu ft. Large Capacity
- InstaView Window
- Built-In Air Fry with True Convection
- EasyClean + Self Clean
- 3-in-1 Element
- ThinQ Technology with Proactive Customer Care
| Feature | Value |
| FingerPrint Resistant Finish/Smudge-Proof | No |
| ADA Compliant | No |
| LP Kit Included | No |
| Color | Stainless |
| Range Fuel Type | Electric |
| Cleaning Type | Self Clean |
| Range Convection | Yes |
| Range Burner Type | Radiant Elements |
| Range Style | Free Standing |
| Broiler Location | Oven |
| Range Burners | 5 |
| Double Oven | No |
| Drawer Type | Storage |
| Elec Ignition | Yes |
| Oven Light | Yes |
| Oven Window | Yes |
| Range Number of Racks | 2 |
| Range Sabbath Mode | Yes |
| Range Simmer | No |
| Range Size | 30 |
| Height | 46.5 |
| Depth | 28.875 |
| Width | 29.875 |
| Oven Capacity | 6.3 |
| Wi-Fi Enabled | Yes |
| GTIN | 048231341455 |
| Web Title | 6.3 cu ft. Smart, True Convection InstaView Electric Range Air Fry |
| Shipping Weight | 191 |
| Carton Height | 51 |
| Carton Length | 30.5 |
| Carton Width | 32.5 |





