Frigidaire 26.8 Cu. Ft. French Door Refrigerator
- PureSource UltraII Ice & Water Filtration – Discover how our genuine filtration works to keep your water cleaner. PureSource Ultra II Water Filters remove 99.3% of lead and 99.9% of cysts from your household water
- Even Temp – Maintain an even temperature throughout the refrigerator
- Dual Ice Ready – Be ready for any occasion with option for second icemaker
- Store-More Shelves – More space to store your food with edge-to-edge shelves
- Effortless Glide Freezer Drawers – Drawers glide out smoothly and fully extend, giving you easy access to what’s inside
| Feature | Value |
| ADA Compliant | No |
| Color | Stainless |
| Energy Star | Yes |
| Refrigerator Counter Depth | No |
| Ice Dispenser | Yes |
| Water Dispenser | Yes |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Factory Installed |
| Gallon Storage | Yes |
| Crisper | 2 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | No |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | Yes |
| Refrigerator Reversible Doors | No |
| Refrigerator Type | Freestanding |
| Refrigerator Style | French Door |
| Refrigerator Glass Door | No |
| Freezer Shelf | Wire |
| Defrost Type | Automatic |
| Approved for Outdoor Use | No |
| Width | 36 |
| Height to Top of Hinge | 69.875 |
| Height to Top of Case | 68.625 |
| Case Depth without Door | 28.75 |
| Depth Less Door Handle | 33.375 |
| Depth with Door Handle | 35.875 |
| Depth with Door Open 90 degrees | 47.375 |
| Total Capacity | 26.8 |
| Refrigerator Capacity | 18.48 |
| Freezer Capacity | 8.7 |
| GTIN | 012505644429 |
| Web Title | 26.8 Cu. Ft. French Door Refrigerator |
| Shipping Weight | 365 |
| Carton Height | 72 |
| Carton Length | 36 |
| Carton Width | 38 |






