Frigidaire Professional 19 cu ft All Refrigerator Stainless Refrigerator
- PureAir Ultra Filtration System Fresh air offers great taste. PureAir Ultra Filtration removes up to 7 times more odor than baking soda to keep ingredients tasting fresh.
- SpacePro Shelving System Always have ingredients on-hand and accessible with organizational solutions designed for space optimization like SpacePro Door Bins, SpacePro Shelving and SpacePro Storage Baskets.
- Smudge-Proof Stainless Steel Resists fingerprints and cleans easily.
| Feature | Value |
| FingerPrint Resistant Finish/Smudge-Proof | Yes |
| ADA Compliant | No |
| Color | Stainless |
| Energy Star | No |
| Refrigerator Counter Depth | No |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | None |
| Gallon Storage | Yes |
| Crisper | 2 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | Yes |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | No |
| Refrigerator Reversible Doors | No |
| Hinge Side | Right |
| Refrigerator Type | Freestanding |
| Refrigerator Style | All Refrigerator |
| Refrigerator Glass Door | No |
| Defrost Type | Frost-Free |
| Approved for Outdoor Use | No |
| Width | 32 |
| Height to Top of Hinge | 71.375 |
| Height to Top of Case | 70.625 |
| Case Depth without Door | 23.5 |
| Depth Less Door Handle | 26.5 |
| Depth with Door Handle | 26.5 |
| Depth with Door Open 90 degrees | 57.125 |
| Total Capacity | 19 |
| Refrigerator Capacity | 19 |
| Wi-Fi Enabled | No |
| GTIN | 012505218538 |
| Web Title | Professional 19 Cu. Ft. All Refrigerator – Stainless Steel |
| Shipping Weight | 240 |
| Carton Height | 75 |
| Carton Length | 29 |
| Carton Width | 35 |









