GE Energy Star 19.1 Cu. Ft. Top-Freezer Refrigerator
- LED lighting Find all your favorite foods under natural-looking light
- Adjustable wire shelves Moveable racks can handle a variety of foods
- Upfront temperature controls Easy-to-use controls regulate both fresh food and freezer sections
- High-gloss handles Provide an appearance that is easy to clean
- ADA-compliant Designed for easy operation and access as required by the Americans with Disabilities Act
- ENERGY STAR certified Meets or exceeds federal guidelines for energy efficiency and provides year-round energy and money savings
- Large 13.51 cu. ft. fresh-food capacity Provides additional interior space
| Feature | Value |
| FingerPrint Resistant Finish/Smudge-Proof | No |
| ADA Compliant | Yes |
| Color | Black |
| Energy Star | Yes |
| Refrigerator Counter Depth | No |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Wire |
| Refrigerator Ice Maker | Optional |
| Gallon Storage | Yes |
| Crisper | 2 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | No |
| Refrigerator Surface Finish | Textured |
| Water Filtration | No |
| Refrigerator Reversible Doors | Yes |
| Hinge Side | Right |
| Refrigerator Type | Freestanding |
| Refrigerator Style | Top Freezer |
| Refrigerator Glass Door | No |
| Freezer Shelf | Wire |
| Defrost Type | Frost-Free |
| Approved for Outdoor Use | No |
| Width | 29.75 |
| Height to Top of Hinge | 66.375 |
| Height to Top of Case | 65.875 |
| Case Depth without Door | 28.625 |
| Depth Less Door Handle | 32.375 |
| Depth with Door Handle | 34.5 |
| Width with Door Open 90 degrees | 30 |
| Depth with Door Open 90 degrees | 60.5 |
| Total Capacity | 19.1 |
| Refrigerator Capacity | 13.51 |
| Freezer Capacity | 5.6 |
| Wi-Fi Enabled | No |
| GTIN | 084691847588 |
| Web Title | 19.1 Cu. Ft. Top-Freezer Refrigerator – Black |
| Shipping Weight | 195 |
| Carton Height | 70 |
| Carton Length | 36 |
| Carton Width | 32 |







