GE ENERGY STAR 21.0 Cu. Ft. Bottom-Freezer Refrigerator
- 30″ wide
- Equipped for optional icemaker – Easily accommodates the installation of an icemaker
- Adjustable glass shelves – A variety of shelf configurations provide additional options for food storage
- 2 clear drawers
| Feature | Value |
| ADA Compliant | No |
| Color | Stainless |
| Energy Star | Yes |
| Refrigerator Counter Depth | No |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Optional |
| Gallon Storage | Yes |
| Crisper | 2 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | No |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | No |
| Refrigerator Reversible Doors | Yes |
| Hinge Side | Right |
| Refrigerator Type | Freestanding |
| Refrigerator Style | Bottom Freezer |
| Refrigerator Glass Door | No |
| Freezer Shelf | Wire |
| Defrost Type | Automatic |
| Approved for Outdoor Use | No |
| Width | 29.75 |
| Height to Top of Hinge | 69.875 |
| Height to Top of Case | 68.625 |
| Case Depth without Door | 29.75 |
| Depth Less Door Handle | 34.125 |
| Depth with Door Handle | 36.625 |
| Width with Door Open 90 degrees | 33.875 |
| Depth with Door Open 90 degrees | 61.25 |
| Total Capacity | 21 |
| Refrigerator Capacity | 14.92 |
| Freezer Capacity | 6.04 |
| Wi-Fi Enabled | No |
| GTIN | 084691814276 |
| Web Title | 21.0 cu. ft. Bottom Freezer Refrigerator |
| Shipping Weight | 232 |
| Carton Height | 72 |
| Carton Length | 38 |
| Carton Width | 32 |







