GE ENERGY STAR 28.7 Cu. Ft. French-Door Refrigerator
- Two humidity-controlled drawers and full-width drawer – Create the right environment for keeping fruits and vegetables fresh, while easily storing wider items like a party platter or a sheet cake
- Factory-installed icemaker with water filtration system – Refrigerator comes ready to automatically create filtered ice
- Internal controls with actual-temperature display – Eliminate the guesswork of temperature setting with actual degrees displayed digitally
| Feature | Value |
| ADA Compliant | No |
| Color | Slate |
| Energy Star | Yes |
| Refrigerator Counter Depth | No |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Factory Installed |
| Gallon Storage | Yes |
| Crisper | 2 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | No |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | Yes |
| Refrigerator Reversible Doors | No |
| Refrigerator Type | Freestanding |
| Refrigerator Style | French Door |
| Refrigerator Glass Door | No |
| Freezer Shelf | Glass |
| Defrost Type | Frost-Free |
| Approved for Outdoor Use | No |
| Width | 35.75 |
| Height to Top of Hinge | 69.875 |
| Height to Top of Case | 70.5 |
| Case Depth without Door | 29.375 |
| Depth Less Door Handle | 33.75 |
| Depth with Door Handle | 36.25 |
| Width with Door Open 90 degrees | 44.625 |
| Depth with Door Open 90 degrees | 48.375 |
| Total Capacity | 28.5 |
| Refrigerator Capacity | 19.3 |
| Freezer Capacity | 9.2 |
| Wi-Fi Enabled | No |
| GTIN | 084691819073 |
| Web Title | 28.5 Cu. Ft. French-Door Refrigerator |
| Shipping Weight | 375 |
| Carton Height | 73 |
| Carton Length | 39 |
| Carton Width | 38 |








