GE 21.9 Cu. Ft. Counter-Depth Side-By-Side Refrigerator
- LED lighting – Find all your favorite foods under natural-looking light
- Integrated shelf support system – Provides strong, flexible support
- Adjustable slide-out, spillproof glass shelves – Raised edges help contain spills and make clean up quick and easy
- Adjustable clear door bins – Offer ideal space for large containers in the door and frees up valuable shelf space
| Feature | Value |
| FingerPrint Resistant Finish/Smudge-Proof | No |
| ADA Compliant | No |
| Color | White |
| Energy Star | No |
| Refrigerator Counter Depth | Yes |
| Ice Dispenser | Yes |
| Water Dispenser | Yes |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Factory Installed |
| Gallon Storage | Yes |
| Crisper | 1 |
| Refrigerator Child Lock | Yes |
| Door-Open Alarm | Yes |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | Yes |
| Refrigerator Reversible Doors | No |
| Refrigerator Type | Freestanding |
| Refrigerator Style | Side-by-Side |
| Refrigerator Glass Door | No |
| Freezer Shelf | Glass |
| Defrost Type | Frost Guard |
| Approved for Outdoor Use | No |
| Width | 35.75 |
| Height to Top of Hinge | 68.75 |
| Height to Top of Case | 68.75 |
| Case Depth without Door | 23.875 |
| Depth Less Door Handle | 27 |
| Depth with Door Handle | 29.5 |
| Width with Door Open 90 degrees | 41.375 |
| Depth with Door Open 90 degrees | 46 |
| Total Capacity | 21.9 |
| Refrigerator Capacity | 14.07 |
| Freezer Capacity | 7.79 |
| GTIN | 084691814023 |
| Web Title | 21.9 Cu. Ft. Counter-Depth Side-By-Side Refrigerator |
| Shipping Weight | 360 |
| Carton Height | 71 |
| Carton Length | 32 |
| Carton Width | 38 |







