26 cu. ft. Bottom Freezer Refrigerator PrintProof Stainless Steel
- 26 cu.ft. Large Capacity
- PrintProof Stainless Steel
- Door Cooling+
- Energy Star Qualified
- Multi-Air Flow System
- Rated Energy Star Most Efficient 2020
| Feature | Value |
| FingerPrint Resistant Finish/Smudge-Proof | Yes |
| ADA Compliant | No |
| Color | Black Stainless Steel |
| Energy Star | Yes |
| Refrigerator Counter Depth | No |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Factory Installed |
| Gallon Storage | Yes |
| Crisper | 2 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | Yes |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | Yes |
| Refrigerator Reversible Doors | Yes |
| Hinge Side | Right |
| Refrigerator Type | Freestanding |
| Refrigerator Style | Bottom Freezer |
| Refrigerator Glass Door | No |
| Freezer Shelf | Plastic |
| Defrost Type | Automatic |
| Approved for Outdoor Use | No |
| Width | 32.75 |
| Height to Top of Hinge | 69.875 |
| Height to Top of Case | 68.625 |
| Case Depth without Door | 29 |
| Depth Less Door Handle | 33 |
| Depth with Door Handle | 34.875 |
| Width with Door Open 90 degrees | 36.5 |
| Depth with Door Open 90 degrees | 62.75 |
| Total Capacity | 25.50 |
| Refrigerator Capacity | 17.20 |
| Freezer Capacity | 8.30 |
| Wi-Fi Enabled | No |
| GTIN | 195174001455 |
| Web Title | 26 cu. ft. Bottom Freezer Refrigerator PrintProof Black Stainless |
| Shipping Weight | 250 |
| Carton Height | 73 |
| Carton Length | 35 |
| Carton Width | 38 |






