Miele 36 inch Built-In MasterCool Smart Bottom-Freezer Refrigerator
- Push2open for convenient door-opening assistance
- Food stays fresh for up to 3 x longer thanks to SmartFresh
- Light floods the interior thanks to LED elements ?C BrilliantLight
- Communication with the machine could not be easier ?C WiFi Conn@ct
- Convenient control thanks to color touch display MasterSensor
| Feature | Value |
| FingerPrint Resistant Finish/Smudge-Proof | No |
| ADA Compliant | Yes |
| Color | Stainless |
| Energy Star | Yes |
| Refrigerator Counter Depth | Yes |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Factory Installed |
| Gallon Storage | No |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | Yes |
| Refrigerator Reversible Doors | No |
| Hinge Side | Left |
| Refrigerator Type | Built In |
| Refrigerator Style | Bottom Freezer |
| Refrigerator Glass Door | No |
| Defrost Type | Automatic |
| Width | 35.75 |
| Height to Top of Case | 83.75 |
| Depth Less Door Handle | 24.125 |
| Total Capacity | 19.56 |
| Refrigerator Capacity | 14.02 |
| Freezer Capacity | 5.54 |
| Wi-Fi Enabled | Yes |
| Web Title | 36 inch MasterCool Bottom-Freezer Refrigerator |
| Shipping Weight | 450 |
| Carton Height | 90 |
| Carton Length | 30 |
| Carton Width | 41 |




