36″ Classic Over-and-Under Refrigerator/Freezer
- Monitor and control remotely with Wi-Fi connectivity
- Accepts custom panels for an integrated look within cabinetry or stainless-steel accessory panels and handles to match other Sub-Zero, Wolf, and Cove products
- Preserves refrigerated foods with cool, moist air and frozen foods with frigid, dry air
- Fight spoilage and odors with a NASA-inspired air purification system
- Locks in cold air to ensure freshness with magnetic door seals
- Keeps produce fresher with high-humidity, sealed crisper and deli drawers, kept cooler than the rest of the unit
- Controls temperature within one degree of setpoint
- Filters water and ice, removing contaminants, chlorine taste, and odor
- Yields ice automatically and “max ice” for additional production
- Ensures excellent visibility with bright halogen lights
- Refer to freshness cards for tips on food preservation, use, and care
| Feature | Value |
| ADA Compliant | No |
| Color | Stainless |
| Energy Star | Yes |
| Refrigerator Counter Depth | Yes |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Factory Installed |
| Gallon Storage | No |
| Crisper | 1 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | No |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | Yes |
| Refrigerator Reversible Doors | No |
| Hinge Side | Right |
| Refrigerator Type | Built In |
| Refrigerator Style | Bottom Freezer |
| Refrigerator Glass Door | No |
| Defrost Type | Automatic |
| Approved for Outdoor Use | No |
| Width | 36 |
| Height to Top of Hinge | 84 |
| Height to Top of Case | 73.75 |
| Case Depth without Door | 23.875 |
| Depth Less Door Handle | 24 |
| Depth with Door Handle | 26.375 |
| Width with Door Open 90 degrees | 38.375 |
| Depth with Door Open 90 degrees | 61.125 |
| Total Capacity | 21.7 |
| Refrigerator Capacity | 16.4 |
| Freezer Capacity | 5.3 |
| Wi-Fi Enabled | Yes |
| Web Title | 36 Inch Classic Over-and-Under Refrigerator/Freezer – Tubular Handle |
| Shipping Weight | 515 |
| Carton Height | 88 |
| Carton Length | 26 |
| Carton Width | 38 |





