16 Cu. Ft.28-inch Wide Top Freezer Refrigerator
- Flexi-Slide Bin – Make space for tall items with the bin that quickly and easily moves side-to-side for convenient storage options.
- Optional Icemaker – Don’t worry about refilling ice trays when you have this optional icemaker installed.
- Quiet Cooling – Keep noise down in the kitchen with a design that provides quiet cooling.
- Freezer Temperature Controls – Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
- #1 selling appliance brand in the U.S.A.
| Feature | Value |
| Color | Black |
| Energy Star | No |
| Refrigerator Counter Depth | No |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Optional |
| Gallon Storage | Yes |
| Crisper | 2 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | No |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | No |
| Refrigerator Reversible Doors | Yes |
| Hinge Side | Right |
| Refrigerator Type | Freestanding |
| Refrigerator Style | Top Freezer |
| Refrigerator Glass Door | No |
| Freezer Shelf | Glass |
| Defrost Type | Automatic |
| Approved for Outdoor Use | No |
| Width | 28.125 |
| Height to Top of Hinge | 66 |
| Height to Top of Case | 65.375 |
| Case Depth without Door | 25.25 |
| Depth Less Door Handle | 33.75 |
| Depth with Door Handle | 30.375 |
| Width with Door Open 90 degrees | 28.125 |
| Depth with Door Open 90 degrees | 54.375 |
| Total Capacity | 16 |
| Refrigerator Capacity | 11.95 |
| Freezer Capacity | 4.03 |
| GTIN | 883049339429 |
| Web Title | 16 cu. ft. 28in. Top-Freezer Refrigerator |
| Shipping Weight | 185 |
| Carton Height | 69 |
| Carton Length | 33 |
| Carton Width | 30 |






