22 cu. ft. 33-inches wide Bottom-Freezer Refrigerator
- FreshFlow Produce Preserver – Keep fruits and veggies in the ideal environment to help produce stay fresher longer.
- Deli Drawer – Store plenty of meat and cheese with a deli drawer.
- Humidity-Controlled Crispers – Store fruits and vegetables in their ideal environment.
- Accu-Chill Temperature Management System – Cool food quickly with technology that senses and adapts to create the ideal environment for food.
- ENERGY STAR Certified – ENERGY STAR certified models exceed government standards to help save money on your utility bills.
- LED Interior Lighting – Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it’s supposed to.
| Feature | Value |
| ADA Compliant | Yes |
| Color | Black |
| Energy Star | Yes |
| Refrigerator Counter Depth | No |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Factory Installed |
| Gallon Storage | Yes |
| Crisper | 2 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | No |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | No |
| Refrigerator Reversible Doors | Yes |
| Hinge Side | Right |
| Refrigerator Type | Freestanding |
| Refrigerator Style | Bottom Freezer |
| Refrigerator Glass Door | No |
| Freezer Shelf | Wire |
| Defrost Type | Automatic |
| Approved for Outdoor Use | No |
| Width | 32.625 |
| Height to Top of Hinge | 70 |
| Height to Top of Case | 70 |
| Case Depth without Door | 28.125 |
| Depth Less Door Handle | 30.875 |
| Depth with Door Handle | 33.375 |
| Depth with Door Open 90 degrees | 62 |
| Total Capacity | 21.9 |
| Refrigerator Capacity | 15.6 |
| Freezer Capacity | 6.3 |
| Wi-Fi Enabled | No |
| GTIN | 883049288390 |
| Web Title | 22 cu. ft. Bottom-Freezer Refrigerator |
| Shipping Weight | 225 |
| Carton Height | 72 |
| Carton Length | 36 |
| Carton Width | 35 |







