26.8 cu ft French Door Black Stainless Steel Refrigerator
- Platter Pocket – Wide, flat items like brownie pans, lasagna and pizza boxes stay tucked out of the way in this space designed to keep them safe from stacking.
- In-Door-Ice Storage – Get an extra full shelf in the refrigerator with an ice bin that’s been moved to the door.
- Exterior Ice and Water Dispenser with EveryDrop Filtration – Access fresh filtered water and ice without ever opening the refrigerator door.
- Humidity-Controlled Crispers – Store fruits and vegetables in their ideal environment.
- Pizza Pocket – Easily store frozen pizzas upright without the hassle of trying to fit them on flat freezer shelves.
| Feature | Value |
| ADA Compliant | No |
| Color | Black Stainless Steel |
| Energy Star | Yes |
| Refrigerator Counter Depth | No |
| Ice Dispenser | Yes |
| Water Dispenser | Yes |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Factory Installed |
| Gallon Storage | Yes |
| Crisper | 2 |
| Refrigerator Child Lock | Yes |
| Door-Open Alarm | Yes |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | Yes |
| Refrigerator Reversible Doors | No |
| Refrigerator Type | Freestanding |
| Refrigerator Style | French Door |
| Refrigerator Glass Door | No |
| Freezer Shelf | Wire |
| Defrost Type | Automatic |
| Approved for Outdoor Use | No |
| Width | 35.6875 |
| Height to Top of Hinge | 69.875 |
| Height to Top of Case | 68.625 |
| Case Depth without Door | 28.875 |
| Depth Less Door Handle | 33.25 |
| Depth with Door Handle | 35.625 |
| Depth with Door Open 90 degrees | 48 |
| Total Capacity | 26.8 |
| Refrigerator Capacity | 19.03 |
| Freezer Capacity | 7.77 |
| GTIN | 883049474281 |
| Web Title | 36-inch Wide French Door Refrigerator – 27 cu. ft. |
| Shipping Weight | 352 |
| Carton Height | 72 |
| Carton Length | 38 |
| Carton Width | 38 |








