Bertazzoni built-in refrigerators are designed, engineered and made in Italy with the highest grade materials and components. The proprietary ??lift & swing?? door hinge system makes them the ideal choice for true flush installation as a single unit or side-by-side. These refrigerators integrate seamlessly with all other Bertazzoni appliances into style-harmonized suites for a true, high-performing kitchen.
- The lateral airflow system, with dual compressor and evaporator for refrigerator and freezer, reduces cold air loss when opening doors and allows for category-leading interior depth.
- 14 cubic feet of refrigerator volume and 3.7 cubic feet of FlexMode volume.
- The FlexMode Refrigerator-Freezer allows to switch the bottom compartment between freezer and refrigerator with one touch.
- Interior LED lighting on top and sides provide bright interior illumination on all levels with minimal energy consumption.
| Feature | Value |
| ADA Compliant | No |
| Color | Stainless |
| Energy Star | No |
| Refrigerator Counter Depth | Yes |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Factory Installed |
| Gallon Storage | No |
| Crisper | 2 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | No |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | No |
| Refrigerator Reversible Doors | No |
| Hinge Side | Right |
| Refrigerator Type | Built In |
| Refrigerator Style | Bottom Freezer |
| Refrigerator Glass Door | No |
| Freezer Shelf | Glass |
| Approved for Outdoor Use | No |
| Width | 35.375 |
| Height to Top of Hinge | 83.5 |
| Depth Less Door Handle | 25 |
| Depth with Door Handle | 27.0625 |
| Total Capacity | 17.7 |
| Refrigerator Capacity | 14 |
| Freezer Capacity | 3.7 |
| Web Title | 36 Inch Built-In Bottom Mount Refrigerator |
| Shipping Weight | 435 |
| Carton Height | 83.5 |
| Carton Length | 38 |
| Carton Width | 38 |



