18.7 cu ft Bottom Freezer Black Refrigerator
- SpillGuard Glass Shelves – Helps you contain leaks and spills for easier cleanup while the transparent design gives the refrigerator’s interior a cleaner, brighter appearance.
- FreshFlow Produce Preserver – Extend the freshness of produce up to 4 days longer with the FreshFlow produce preserver. A filter absorbs excess ethylene gas that causes fruit and vegetables, like lettuce and cantaloupe, to spoil.
- LED Interior Lighting – LED lighting makes it easy to see fresh and frozen food. It puts a spotlight on food and casts a more natural light on the contents of your refrigerator so food looks as it should.
- Adaptive Defrost – Adaptive Defrost senses and adapts, running the defrost cycle only when necessary. lighting makes it easy to see fresh and frozen food. It puts a spotlight on food and casts a more natural light on the contents of your refrigerator so food looks as it should.
- ENERGY STAR Qualified – ENERGY STAR qualified refrigerators exceed federal minimum standards to conserve natural resources and help save money on utility bills. These eco-friendly appliances are better for the environment and your wallet.
| Feature | Value |
| FingerPrint Resistant Finish/Smudge-Proof | No |
| ADA Compliant | No |
| Color | Black |
| Energy Star | Yes |
| Refrigerator Counter Depth | No |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Factory Installed |
| Gallon Storage | Yes |
| Crisper | 2 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | No |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | No |
| Refrigerator Reversible Doors | Yes |
| Hinge Side | Right |
| Refrigerator Type | Freestanding |
| Refrigerator Style | Bottom Freezer |
| Refrigerator Glass Door | No |
| Freezer Shelf | Wire |
| Defrost Type | Automatic |
| Approved for Outdoor Use | No |
| Width | 29.625 |
| Height to Top of Hinge | 67 |
| Height to Top of Case | 65.5 |
| Case Depth without Door | 28.125 |
| Depth Less Door Handle | 30.875 |
| Depth with Door Handle | 33.375 |
| Width with Door Open 90 degrees | 29.625 |
| Depth with Door Open 90 degrees | 59 |
| Total Capacity | 18.7 |
| Refrigerator Capacity | 12.94 |
| Freezer Capacity | 5.73 |
| Wi-Fi Enabled | No |
| GTIN | 883049288550 |
| Web Title | 19 cu. ft. Bottom-Freezer Refrigerator |
| Shipping Weight | 265 |
| Carton Height | 70 |
| Carton Length | 36 |
| Carton Width | 33 |








