Monogram 42″ Smart Built-In Side-by-Side Refrigerator
- Advanced temperature management system with multi-shelf air tower Provides even distribution of air throughout the refrigerator
- Climate-control drawer Allows you to express-chill beverages, express-thaw meats and select specific temperatures for perishable foods
- WiFi Connect Enjoy the convenience and freedom of wirelessly controlling functions from your smartphone
- LED lighting Light columns in the freezer and fresh food compartments extend the full length of the interior and LED lighting located inside the vegetable and climate-control drawers illuminate contents without compromising space
- GE water filter Has been moved from the fresh food compartment to the overhead cabinet, where it is discreetly out of sight
- Deli drawer on full-extension slides Keeps meats, cheeses and other everyday foods within easy reach
- Sealed vegetable drawer Helps preserve the freshness of foods
| Feature | Value |
| FingerPrint Resistant Finish/Smudge-Proof | No |
| ADA Compliant | No |
| Color | Stainless |
| Energy Star | No |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Factory Installed |
| Gallon Storage | Yes |
| Crisper | 2 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | Yes |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | Yes |
| Refrigerator Reversible Doors | No |
| Refrigerator Type | Built In |
| Refrigerator Style | Side-by-Side |
| Refrigerator Glass Door | No |
| Approved for Outdoor Use | No |
| Width | 42 |
| Height to Top of Hinge | 84 |
| Height to Top of Case | 84 |
| Depth with Door Handle | 25.75 |
| Total Capacity | 25.2 |
| Refrigerator Capacity | 15.77 |
| Freezer Capacity | 9.4 |
| Wi-Fi Enabled | Yes |
| GTIN | 084691845201 |
| Web Title | 42 inch Smart Built-In Side-by-Side Refrigerator |
| Shipping Weight | 725 |
| Carton Height | 88 |
| Carton Length | 30 |
| Carton Width | 46 |






