GE ENERGY STAR 25.3 Cu. Ft. Side-By-Side Refrigerator
- LED lighting – Find all your favorite foods under natural-looking light
- Integrated shelf support system – Provides strong, flexible support
- Adjustable slide-out, spillproof glass shelves – Raised edges help contain spills and make clean up quick and easy
- Adjustable door bins – Creates additional storage space for milk and other gallon-size containers
| Feature | Value |
| ADA Compliant | No |
| Color | Black |
| Energy Star | Yes |
| Refrigerator Counter Depth | No |
| Ice Dispenser | Yes |
| Water Dispenser | Yes |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Factory Installed |
| Gallon Storage | Yes |
| Crisper | 2 |
| Refrigerator Child Lock | Yes |
| Door-Open Alarm | Yes |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | Yes |
| Refrigerator Reversible Doors | Yes |
| Hinge Side | Left |
| Refrigerator Type | Freestanding |
| Refrigerator Style | Side-by-Side |
| Refrigerator Glass Door | No |
| Freezer Shelf | Plastic |
| Defrost Type | Frost Guard |
| Approved for Outdoor Use | No |
| Width | 35.75 |
| Height to Top of Hinge | 69 |
| Height to Top of Case | 69 |
| Case Depth without Door | 28 |
| Depth Less Door Handle | 32.25 |
| Depth with Door Handle | 34.75 |
| Width with Door Open 90 degrees | 43.75 |
| Depth with Door Open 90 degrees | 50 |
| Total Capacity | 25.4 |
| Refrigerator Capacity | 15.7 |
| Freezer Capacity | 9.7 |
| Wi-Fi Enabled | No |
| Web Title | 25.3 cu ft Side by Side Refrigerator |
| Shipping Weight | 340 |
| Carton Height | 72 |
| Carton Length | 36 |
| Carton Width | 38 |






