GE 25.3 Cu. Ft. Side-By-Side Refrigerator
- Integrated shelf support system -Provides strong, flexible support
- Adjustable slide-out, spillproof glass shelves -Raised edges help contain spills and make clean up quick and easy
- Fresh food multi-level drawers -Provides the ideal environment for storing your fruits and vegetables
- Adjustable door bins -Creates additional storage space for milk and other gallon-size containers
- Arctica icemaker -A special access door puts ice within reach
| Feature | Value |
| ADA Compliant | No |
| Color | White |
| Energy Star | No |
| Refrigerator Counter Depth | No |
| Ice Dispenser | Yes |
| Water Dispenser | Yes |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Factory Installed |
| Gallon Storage | Yes |
| Crisper | 2 |
| Refrigerator Child Lock | Yes |
| Door-Open Alarm | Yes |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | Yes |
| Refrigerator Reversible Doors | No |
| Refrigerator Type | Freestanding |
| Refrigerator Style | Side-by-Side |
| Refrigerator Glass Door | No |
| Freezer Shelf | Wire |
| Defrost Type | Frost Guard |
| Approved for Outdoor Use | No |
| Width | 35.75 |
| Height to Top of Hinge | 69.5 |
| Height to Top of Case | 69 |
| Case Depth without Door | 28.5 |
| Depth Less Door Handle | 32.25 |
| Depth with Door Handle | 34.75 |
| Width with Door Open 90 degrees | 43.75 |
| Depth with Door Open 90 degrees | 50.5 |
| Total Capacity | 25.4 |
| Refrigerator Capacity | 15.7 |
| Freezer Capacity | 9.7 |
| Wi-Fi Enabled | No |
| GTIN | 084691808916 |
| Web Title | 36 inch 25.3 cu ft Side-By-Side Refrigerator |
| Shipping Weight | 340 |
| Carton Height | 72 |
| Carton Length | 38 |
| Carton Width | 38 |






