25 cu ft Side-by-Side Stainless Refrigerator
- Obsidian Interior
- Exclusive Obsidian interior dazzles guests as food item colors ??pop??, even in matching crisper drawers and the freezer.
- Integrated Cubed/Crushed Ice and Water Dispenser
- Delivers the convenience of through-the-door ice and water with a design that complements the refrigerator??s built-in exterior.
- Precision Temperature Management System
- A sensor-controlled system that uses a variable-speed compressor with an independent sensor in each compartment to monitor and adjust temperatures.
| Feature | Value |
| Color | Stainless |
| Energy Star | Yes |
| Refrigerator Counter Depth | No |
| Ice Dispenser | Yes |
| Water Dispenser | Yes |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Factory Installed |
| Gallon Storage | Yes |
| Crisper | 2 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | No |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | Yes |
| Refrigerator Reversible Doors | No |
| Refrigerator Type | Built In |
| Refrigerator Style | Side-by-Side |
| Refrigerator Glass Door | No |
| Freezer Shelf | Plastic |
| Defrost Type | Automatic |
| Approved for Outdoor Use | No |
| Width | 42.375 |
| Height to Top of Hinge | 83.375 |
| Height to Top of Case | 83.375 |
| Case Depth without Door | 22.125 |
| Depth Less Door Handle | 25.125 |
| Depth with Door Handle | 27.75 |
| Depth with Door Open 90 degrees | 47.3125 |
| Total Capacity | 25.02 |
| Refrigerator Capacity | 16.41 |
| Freezer Capacity | 8.61 |
| GTIN | 883049337036 |
| Web Title | 42-Inch Built-In Side-by-Side Refrigerator with Water Dispenser |
| Shipping Weight | 657 |
| Carton Height | 86 |
| Carton Length | 30 |
| Carton Width | 45 |












