Speed Queen 3.5 cu. ft. Front Load Washer
- Fast Cycle Times- Laundry day doesn’t need to be an all-day affair. Speed Queen’s fast cycle times put more free time in your day.
- Dynamic Balancing- Commercial quality means running all cycles to completion, even the most out-of-balance ones. We do this with a combination of commercial components and technology others can’t match.
- Efficiency and Convenience- The perfect blend of efficient use of resources and features that make laundry day a breeze, Speed Queen has it all.
- Special Cycles- Tailored to get results
- Delay Start- Get a jump on the laundry task.
- Favorite Cycles- Most used cycles at your fingertips.
- Speed Cycle- Performance in a flash.
- Sanitize With Oxi- Achieve a higher level of clean.
| Feature | Value |
| ADA Compliant | No |
| Color | White |
| Energy Star | No |
| Washer Type | Front Load |
| Washer Stackable | No |
| Washer Steam Cycle | No |
| Water Heater | No |
| Washer Coin Operated | No |
| Control Location | Front |
| Washer Temperature Settings | 4 |
| Bleach Dispenser | Yes |
| Fabric Softener | Yes |
| Stainless Drum | Yes |
| Washer Reversible Doors | No |
| Soak Setting | Yes |
| Maximum Spin Speed | 1200 |
| CEE Rating | Not Rated |
| Height | 40.4375 |
| Depth | 27.750 |
| Width | 26.875 |
| Washer Capacity | 3.5 |
| Wi-Fi Enabled | No |
| Web Title | 3.5 cu ft Right-Hinged Front Load Washer |
| Shipping Weight | 265 |
| Carton Height | 76 |
| Carton Length | 32 |
| Carton Width | 32 |


