GE 4.6 cu. ft. Capacity Washer with Stainless Steel Basket
- Stain PreTreat Easily remove four common stains with preprogrammed settings that do the work for you.
- Deep Clean Cycle Achieve the ultimate deep clean for your toughest laundry loads with 67% more cleaning power than the most commonly used cycle*. *Colors, Normal cycle
- Deep Fill Enjoy total control and customization of your water levels with the touch of a button that lets you add just a little extra water or fill the tub of this washing machine.
- Speed Wash Save time when you??re in a hurry with a quick wash for lightly soiled items.
- Deep Rinse Ensure clothes are rinsed free of detergent, fabric softener and stubborn soils
- 2nd Rinse Ensure removal of detergent, bleach and other additives with an optional extra rinse after the wash cycle.
- Efficient Infusor Optimize energy efficiency without sacrificing wash performance.
| Feature | Value |
| ADA Compliant | No |
| Color | White |
| Energy Star | Yes |
| Washer Type | Top Load |
| Washer Stackable | No |
| Washer Steam Cycle | No |
| Water Heater | No |
| Washer Coin Operated | No |
| Control Location | Rear |
| Washer Temperature Settings | 6 |
| Bleach Dispenser | Yes |
| Fabric Softener | Yes |
| Stainless Drum | Yes |
| Washer Reversible Doors | No |
| Soak Setting | Yes |
| Maximum Spin Speed | 800 |
| Height | 44 |
| Depth | 27 |
| Width | 27 |
| Washer Capacity | 4.6 |
| GTIN | 084691845638 |
| Wi-Fi Enabled | No |
| Web Title | 4.6 cu. ft. Capacity Washer with Stainless Steel Basket |
| Shipping Weight | 155 |
| Carton Height | 47 |
| Carton Length | 31 |
| Carton Width | 31 |



