LG 9.0 cu. ft. Front Load Electric Dryer with TurboSteam and Built-In Intelligence
- 9.0 cu. ft. Mega Capacity
- TurboSteam Technology
- Built-In Intelligence (AI Fabric Sensor / Smart Pairing)
- ThinQ Technology with Proactive Customer Care
- FlowSense Duct Clogging & Lint Filter Indicators
- ENERGY STAR Certified
- NeveRust Stainless Steel Drum
| Feature | Value |
| ADA Compliant | No |
| LP Kit Included | No |
| Energy Star | Yes |
| Color | Black Stainless Steel |
| Dryer Stackable | Yes |
| Dryer Fuel | Electric |
| Dryer Steam Cycle | Yes |
| Dryer Coin Operated | No |
| Cycles | 12 |
| Dryer Temperature Settings | 5 |
| Dryer Reversible Doors | Yes |
| Dryer Sensor Dry | Yes |
| Dryer Capacity | 9.0 |
| Height | 40.75 |
| Depth | 32.125 |
| Width | 29 |
| Wi-Fi Enabled | Yes |
| GTIN | 195174024836 |
| Web Title | 9 cu ft Front Load Electric Dryer with TurboSteam – Black Steel |
| Shipping Weight | 170.6 |
| Carton Height | 45.125 |
| Carton Length | 33.875 |
| Carton Width | 31.5 |






