This energy star all refrigerator features dynamic cooling technology that delivers rapid cooldown and the industry’s best temperature stability. A low profile ADA height allows for universal installation applications, both commercial and residential. A close door assist system gently and automatically closes door.
| Feature | Value |
| Color | Black |
| Energy Star | Yes |
| Refrigerator Counter Depth | Yes |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | None |
| Gallon Storage | No |
| Crisper | 0 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | Yes |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | No |
| Refrigerator Reversible Doors | No |
| Hinge Side | Left |
| Refrigerator Type | Built In |
| Refrigerator Style | All Refrigerator |
| Refrigerator Glass Door | No |
| Can Capacity | 118 |
| Approved for Outdoor Use | No |
| Width | 23.875 |
| Height to Top of Hinge | 31.125 |
| Height to Top of Case | 31.125 |
| Case Depth without Door | 25.625 |
| Depth Less Door Handle | 23.71875 |
| Depth with Door Handle | 25.65625 |
| Width with Door Open 90 degrees | 23.875 |
| Depth with Door Open 90 degrees | 46.40625 |
| Total Capacity | 4.6 |
| Refrigerator Capacity | 4.6 |
| Freezer Capacity | 0 |
| GTIN | 768388064822 |
| Web Title | 24" All Refrigerator with Door Storage- Black Door with Lock (LH) |
| Shipping Weight | 160 |
| Carton Height | 33 |
| Carton Length | 28 |
| Carton Width | 26 |





