LG 23 cu. ft. Side-by-Side Counter-Depth Refrigerator with Craft Ice
- With Door Cooling+, door contents stay cool with blasts of cold air. And cold air in the freezer reaches more shelves, more evenly.
- Precise temperatures keep things fresher longer. Linear Cooling keeps temperatures stable to 1?? F.
- The UVnano dispenser features a UV-C light to help clean the nozzle after 24 hours.
- It??s big. And the best part ?C it??s all in sight and easy to reach on both sides.
- Bring one of the hottest trends home with the Craft Ice maker that automatically makes batches of three or six slow-melting Craft Ice per day.
- SpacePlus ice maker on the freezer door dispenses traditional cubed ice. You??ll have enough to fill the cooler.
- Not only does this refrigerator have Craft Ice and cubes, but it also has crushed ice at the touch of the dispenser.
| Feature | Value |
| ADA Compliant | Yes |
| Color | Black Stainless Steel |
| Energy Star | Yes |
| Refrigerator Counter Depth | Yes |
| Ice Dispenser | Yes |
| Water Dispenser | Yes |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Factory Installed |
| Gallon Storage | Yes |
| Crisper | 2 |
| Refrigerator Child Lock | Yes |
| Door-Open Alarm | Yes |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | Yes |
| Refrigerator Reversible Doors | No |
| Refrigerator Type | Freestanding |
| Refrigerator Style | Side-by-Side |
| Refrigerator Glass Door | Yes |
| Freezer Shelf | Glass |
| Defrost Type | Automatic |
| Approved for Outdoor Use | No |
| Width | 35.875 |
| Height to Top of Hinge | 70.500 |
| Height to Top of Case | 68.875 |
| Case Depth without Door | 24.375 |
| Depth Less Door Handle | 28.875 |
| Depth with Door Handle | 28.875 |
| Wi-Fi Enabled | Yes |
| Web Title | 23 Cu. Ft. Side-By-Side Counter-Depth Refrigerator |
| Shipping Weight | 276 |
| Carton Height | 75 |
| Carton Length | 32 |
| Carton Width | 39 |






